In this article, I gathered up all the dumps, who found. If you see something new table will be updated.
If you want to replenish the base - write in comments.
MODEL | I / OREGISTRY | ACPIDUMP | SYSTEMPROFILES | SMCKEYS | LSPCIOUTPUT | DMESGOUTPUT | AUDIOCODECDUMP | OTHER |
---|---|---|---|---|---|---|---|---|
iMac5, 1 | ||||||||
iMac6,1 | ||||||||
iMac7, 1 | ||||||||
iMac8, 1 | ||||||||
iMac9, 1 | ||||||||
iMac10, 1 | ||||||||
iMac11, 1Core i5 | ||||||||
iMac11, 1Core i7 | ||||||||
iMac11, 2 | ||||||||
iMac12,1 | ||||||||
iMac12, 2 | ||||||||
iMac13,1 | ||||||||
iMac13,2 | ||||||||
iMac14,1 | ||||||||
iMac14,2 | ||||||||
MacBook1, 1 | ||||||||
MacBook2, 1 | ||||||||
MacBook3, 1 | ||||||||
MacBook4, 1 | ||||||||
MacBook5, 1 | ||||||||
MacBook5, 2 | ||||||||
MacBook6, 1 | ||||||||
MacBookAir1,1 | ||||||||
MacBookAir2,1 | ||||||||
MacBookAir3,1 | ||||||||
MacBookAir3,2 | ||||||||
MacBookAir4,1 | ||||||||
MacBookAir4,2 | ||||||||
MacBookAir5, 1 | ||||||||
MacBookAir5, 2 | ||||||||
MacBookAir6,1 | ||||||||
MacBookAir6,2 | ||||||||
MacBookPro1, 1 | ||||||||
MacBookPro1, 2 | ||||||||
MacBookPro3, 1 | ||||||||
MacBookPro4, 1 | ||||||||
MacBookPro5, 1 | ||||||||
MacBookPro5, 2 | ||||||||
MacBookPro5, 3 | ||||||||
MacBookPro5, 4 | ||||||||
MacBookPro5, 5 | ||||||||
MacBookPro6, 1 | ||||||||
MacBookPro6, 2 | ||||||||
MacBookPro7, 1 | ||||||||
MacBookPro8, 1 | ||||||||
MacBookPro8, 2 | ||||||||
MacBookPro8, 3 | ||||||||
MacBookPro9,1 | ||||||||
MacBookPro9,2 | ||||||||
MacBookPro10,1 | ||||||||
MacBookPro10,2 | ||||||||
MacBookPro11,1 | ||||||||
MacBookPro11,2 | ||||||||
MacMini1, 1 | ||||||||
MacMini2, 1 | ||||||||
MacMini3, 1 | ||||||||
MacMini5,1 | ||||||||
MacMini5, 2 | ||||||||
MacMini6,2 | ||||||||
MacPro1, 1 | ||||||||
MacPro2, 1 | ||||||||
MacPro3, 1 | ||||||||
MacPro4, 1 | ||||||||
MacPro5, 1 | ||||||||
MacPro6,1 | ||||||||
Xserve1,1 | ||||||||
Xserve2,1 | ||||||||
Xserve3,1 |
MODEL | FIRMWARE | BOARD | SERIAL | CPU | GPU |
---|---|---|---|---|---|
iMac4,1 | IM41.0055.B08 | Mac-F42787C8 | W86091M3U2N | C2D T2500 2.00 GHz | ATI Radeon X1600 |
iMac4,2 | IM42.0071.B03 | CK6400FCWD4W862713PV2H | C2D T2400 | Intel GMA 950 | |
iMac5, 1 | IM51.88Z.0090.B09.0706270921 | Mac-F42786A9 | CK6370PWX1A | ||
iMac5,2 | IM52.88Z.0090.B09.0706270913 | Mac-F4218EC8Mac-F4218EA9 | W8635046WH5 | C2D T5600 1.83GHz | |
iMac6,1 | IM61.88Z.0093.B07.0706281250 | Mac F4218FC8 | W86392J7VGP | C2D T7400 | |
iMac7, 1 | IM71.88Z.007A.B03.0803051705 | Mac-F4238CC8Mac-F42386C8 | W87410PWX87 | ||
iMac8, 1 | IM81.88Z.00C1.B00.0802091538 | Mac F226BEC8Mac F227BEC8 | QP8190X6ZE3VM834BJ6ZE7 | C2D E8435 3.06GHz | nVidia GeForce 8800 GS |
iMac9, 1 | IM91.88Z.008D.B00.0901142258 | Mac-F2218EC8Mac F2218FC8Mac-F2218EA9Mac-F2218FA9 | W87552DW2E2 | ||
iMac10, 1 | IM101.88Z.00CC.B00.0909031926 | Mac-F2268DC8Mac-F2268CC8 | W89412335PE | C2D E7600 3.06GHz | nVidia |
iMac11, 1 | IM111.88Z.0034.B00.0910301727 | Mac-F2268DAE | W89470DZ5RU | i7 860 2.80GHz | |
iMac11, 2 | IM112.88Z.0057.B00.1005031455 | Mac-F2238AC8 | CK109016HJG | i3 550 3.20GHz | |
iMac11,3 | IM112.88Z.0057.B00.1005031455 | Mac-F2238BAE | QP051121DNR | i3 550 3.20GHz | ATI Radeon HD 5670 |
iMac12,1 | IM121.88Z.0047.B00.1102091756 | Mac-942B5BF5 8194151B | D25G917SDHJT | ||
iMac12, 2 | IM121.88Z.0047.B00.1102091756 | Mac-942B59F5 8194171B | C02FDDMXDHJQC02FDCKYDHJPDGKGT1KRDHJP | i5 2400 3.10GHz | Intel HD Graphics 3000 + AMD Radeon HD 6970M |
iMac13,1 | IM131.88Z.010A.B00.1209042338 | Mac-00BE6ED7 1E35EB86 | D25JR0H5DNMLD25JP2GSDNCRC02JK0CWDNCT | i5-3335S 2.7GHz | Intel HD Graphics 4000 + nVidia GeForce GT 650M |
iMac13,2 | IM131.88Z.00CE.B00.1203281326 | Mac-FC02E91D DD3FA6A4 | C02JW5PZDNCW | i7 3770 3.40GHz | nVidia GeForce GTX 675MX |
iMac14,1 | IM141.88Z.0118.B00.1309031248 | Mac-031B6874 CF7F642A | C02L74TXF8J2 | i5-4570R 2.70GHz | Intel Iris Graphics 5200 |
iMac14,2 | IM142.88Z.0118.B00.1309031249 | Mac-27ADBB7B 4CEE8E61 | C02LM5K4F8J4 | i5-4570 3.20GHz | nVidia GeForce GT 755M |
MacBook1, 1 | MB11.88Z.0061.B03.0610121324 | Mac-F4208CC8 | 4H629LYAU9C | ||
MacBook2, 1 | MB21.00A5.B07 | Mac-F4208CA9Mac-F4208CAA | 4H70502HWGL | C2D 2.00GHz | |
MacBook3, 1 | MB31.88Z.008E.B02.0803051832 | Mac-F22788C8 | W874725NZ66 | C2D T7500 2.20GHz | |
MacBook3,2 | Mac-F22788C8 | ||||
MacBook4, 1 | Mac-F22788A9 | W88383T00P5 | |||
MacBook5, 1 | Mac-F42D89C8Mac-F42D89A9 | W89118AB7WU | |||
MacBook5, 2 | Mac-F22788AA | 459397LY9GU | |||
MacBook6, 1 | Mac-F22C8AC8 | WQ947BYS8PW | |||
MacBook7,1 | MB71.88Z.0039.B0B.1006012319 | Mac-F22C89C8 | 45038QTPF5W | C2D P8600 2.40GHz | nVidia GeForce 320M |
MacBookAir1,1 | Mac-F42C8CC8 | W8811HS3Y51 | |||
MacBookAir2,1 | Mac-F42D88C8 | W894122U9A7 | |||
MacBookAir3,1 | Mac-942452F5 819B1C1B | C02FL8F5DDQX | |||
MacBookAir3,2 | Mac-8193131B 942C5DF5 | C02DL0MNDDR4 | |||
MacBookAir4,1 | Mac-C08A6BB7 0A942AC2 | C02G1GX5DJYC | |||
MacBookAir4,2 | MBA41.88Z.0077.B08.1109011050 | Mac-742912EF DBEE19B3 | C02G753CDJWV | i5 2557M 1.70GHz | |
MacBookAir5, 1 | MBA51.88Z.00EF.B00.1205221442 | Mac-66F35F19 FE2A0D05 | C02JJ6W3DRV7 | Intel HD Graphics 4000 | |
MacBookAir5, 2 | MBA51.88Z.00EF.B00.1205221442 | Mac-2E6FAB96 566FE58C | C02HRJXWDRVC | i5-3427U 1.80GHz | Intel HD Graphics 4000 |
MacBookAir6,1 | MBA61.88Z.0099.B00.1305241529 | Mac-35C1E881 40C3E6CF | C17KTAM5F5N7 | i5-4250U 1.30GHz | Intel HD Graphics 5000 |
MacBookAir6,2 | MBA61.88Z.0099.B00.1305241529 | Mac-7DF21CB3 ED6977E5 | C02KQ9RMF5V7 | i5 4250U 1.30GHz | Intel HD Graphics 5000 |
MacBookPro2,1 | Mac-F42187C8Mac-F42189C8 | W864711PW0M | |||
MacBookPro2,2 | MBP22.88Z.00A5.B07.0708131242 | Mac-F42187C8 | W8651BNEW0G | ||
MacBookPro3, 1 | Mac-F4238BC8Mac-F42388C8 | W8733334X92 | |||
MacBookPro4, 1 | Mac-F42C89C8Mac-F42C86C8 | W88302P1YJZ | |||
MacBookPro5, 1 | Mac-F42D86C8 | W884094J1GA | |||
MacBookPro5, 2 | Mac-F42D86A9Mac-F2268EC8 | W89430FX8YB | |||
MacBookPro5, 3 | MBP53.88Z.00AC.B03.0906151647 | Mac-F22587C8 | W89213TF642 | C2D P8800 2.66GHz | |
MacBookPro5, 4 | MBP53.88Z.00AC.B03.0906151647 | Mac-F22587A1 | W8944B7X7XJ | C2D P8700 2.53GHz | |
MacBookPro5, 5 | Mac-F2268AC8Mac-F22587A1 | W89463W366E | |||
MacBookPro6, 1 | MBP61.88Z.0057.B0F.1112091028 | Mac-F22589C8 | C02CJ0W8DD6Y | ||
MacBookPro6, 2 | MBP61.88Z.0057.B0C.1007261552 | Mac-F22586C8 | W80253LDAGZ | ||
MacBookPro7, 1 | Mac F222BEC8 | W80140U3ATM | |||
MacBookPro8, 1 | MBP81.88Z.0047.B04.1102071707 | Mac-94245B36 40C91C81 | C02F9S7GDH2G C02FQ5JADH2LC1MH7C30DV13 | i5 2415M 2.30GHz | |
MacBookPro8, 2 | MBP81.88Z.0047.B22.1109281426 | Mac-94245A39 40C91C80 | C02GR1KXDV7L | 2.20GHz i7 2675QM | Intel HD Graphics 3000 + AMD Radeon HD 6750M |
MacBookPro8, 3 | MBP81.88Z.0047.B27.1201241646 | Mac-942459F5 819B171B | C02F917PDF93 | 2.30GHz i7 2820QM | Intel HD Graphics 3000 + AMD Radeon HD 6750M |
MacBookPro9,1 | MBP91.88Z.00D3.B02.1203281326 | Mac-4B7AC7E 43945597E | C02JG85RDV33 | i7-3720QM 2.60GHz | Intel HD Graphics 4000 + NVIDIA GeForce GT 650M |
MacBookPro9,2 | MBP91.88Z.00D3.B06.1205101904 | Mac-6F01561E 16C75D06 | C02HMAX6DTY3C02J21CWDTY4 | i5 3210M 2.50GHz | Intel HD Graphics 4000 |
MacBookPro10,1 | MBP101.88Z.00EE.B00.1205101839 | Mac-C3EC7CD2 2292981F | C02J3AZ9DKQ5C02HWSSBDKQ1 | 3720QM i7 2.60Ghz | Intel HD Graphics 4000 + NVIDIA GeForce GT 650M |
MacBookPro10,2 | MBP102.88Z.00F2.B00.1206111035 | Mac-AFD8A9D9 44EA4843 | C02J90NFDR53 | i7 3520M 2.90Ghz | Intel HD Graphics 4000 |
MacBookPro11,1 | MBP111.88Z.0133.B00.1309220923 | Mac-189A3D4F9 75D5FFC | i5-4258U 2.40 GHzi7-4558U 2.80 GHz | Intel Iris Graphics 5200 | |
MacBookPro11,2 | MBP112.88Z.0138.B02.1310181745 | Mac-3CBD0023 4E554E41 | C02LKAL3FD56 | i7-4750HQ 2.00 Ghz | Intel Iris Graphics 5200 |
MacMini1, 1 | MM11.88Z.0055.B08.0610121326 | Mac-F4208EC8 | YM64551AW0A | ||
MacMini2, 1 | MM21.88Z.009A.B00.0706281359 | Mac-F4208EAA | YM8054BYYL2 | C2D T7200 2.00GHz | Intel GMA 950 |
MacMini3, 1 | Mac-F22C86C8 | YM9384389G5YM9122XS19X | |||
MacMini4,1 | Mac-F2208EC8 | C07CW258DD6K | |||
MacMini5,1 | MM51.88Z.0077.B0E.1110141154 | Mac-8ED6AF5B 48C039E1 | C07G3VUFDJD0 | i5 2415M 2.30GHz | Intel HD Graphics 3000 |
MacMini5, 2 | MM51.88Z.0075.B00.1106271442 | Mac-4BC72D62 AD45599E | C07G3CWMDJD1 | i5 2520M 2.50GHz | Intel HD Graphics 3000 + AMD Radeon HD 6630M |
MacMini5,3 | MM51.88Z.0077.B0E.1110141154 | Mac-7BA5B279 4B2CDB12 | C07G2F5GDJY7C07H64P5DJD0 | i7 2635QM 2.0GHz | Intel HD Graphics 3000 |
MacMini6,2 | MM61.88Z.0106.B00.1208091121 | Mac-F65AE981 FFA204ED | C07JD0VTDWYNC07JD6FMDWYN | i7 3720QM 2.6GHz | Intel HD Graphics 4000 |
MacPro1, 1 | MP11.88Z.005C.B08.0707021221 | Mac-F4208DC8 | G87111DJUQ2 | ||
MacPro2, 1 | MP21.88Z.007F.B02.0703191612 | Mac-F4208DA9Mac-F221DCC8 | C074102FUPZ | ||
MacPro3, 1 | MP31.88Z.006C.B02.0801021250 | Mac-F42C88C8 | G88014V4XYK | ||
MacPro4, 1 | MP41.88Z.0081.B03.0902231259 | Mac-F4208DC8Mac F221BEC8 | CK91601V8Q0 | Xeon E5520 2.27GHz | |
MacPro5, 1 | MP51.88Z.007F.B00.1008031144 | Mac F221BEC8 | YM0330U7EUHC07J50F7F4MC | Xeon X5690 3.47GHz | ATI Radeon HD 5770 |
MacPro6,1 | MP61.88Z.0116.B02.1311222014 | Mac-F60DEB81 FF30ACF6 | F5KLT0F4F9VM | Xeon E5-2697 v2 2.70 GHz | AMD FirePro D300 x2 |
Materials are collected from all core forums and sites. In particular has benefited from the following sources:
- Forum www.projectosx.com, branch
- Forum www.insanelymac.com, branch
To collect information about your computer there are various means. Below is a list of necessary tools and instructions for use. The list is not complete and it will be updated.
- To collect the SMC keys and their values used utility . By utilities devnull,brushed and brought to mind Michael Belyaev (usr-sse2). Sources are on . New version (2) utility can be downloaded from . If the utility does not start, necessary to make the file executable: chmod x SMC_util. For a complete list of keys with the values needed to execute the following command: 1
sudo
SMC_util -l > ~
/Desktop/SMC_keys
.txt
- To gather information about pci devices used utility . Utility portirovana around Linux. Specifically, this version is ported to the team . To obtain the required information we need to run the following commands: 12
sudo
lspci -nnvvxxx > ~
/Desktop/lspcinnvvxxx
.txt
sudo
lspci -tvnn > ~
/Desktop/lspcitvnn
.txt
- To obtain the ACPI tables, you can use the below given script. 01020304050607080910111213141516171819202122232425262728
#!/bin/bash
cdir=`
dirname
$0`
dmpdir=acpitbls
# Create a dump directory
if
[[ ! -d $dmpdir ]];
then
mkdir
$dmpdir
fi
# Dump ACPI table data from ioreg
acpi_tbls=`ioreg -lw0 |
grep
"ACPI Tables"
|
cut
-f2 -d
"{"
|
tr
","
" "
`
echo
-e
"\nDumping the following ACPI tables to folder `pwd`/$dmpdir\n"
# Loop through each table
for
tbl
in
$acpi_tbls
do
tbl_name=`
echo
$tbl |
cut
-f1 -d
"="
|
tr
-d
"\""
`
echo
$tbl_name
tbl_data=`
echo
$tbl |
cut
-f2 -d
""
`
echo
$tbl_data |
xxd
-r -p > $dmpdir/$tbl_name.aml
$cdir
/iasl
-d $dmpdir/$tbl_name.aml 1>
/dev/null
2>&1
done
echo
-e
"\nDone!"
To use copy-paste the script into a new file named dumpacpitbls and make it executable: chmod x dumpacpitbls. A working tool iasl.
Update 25-07-2012:
There was a small program to gather information about hardware. Is a programDarwinDumper.app. Development and discussion is online , latest version in the same. Collects information on Apple computers as well as on Hackintosh.Of the constraints: не делает дамп IORegestry в формате ioreg, so, if you do a dump, сохраните ioreg отдельно с помощью IORegestryExplorer; To remove the device list (lspci) requires you to enter an administrator password.
In any case, place the mirror on the current version of today in his blog:
Update 12-12-2012:
A version DarwinDumper.app (v2.5.7f) without the interface and without requiring administrative rights (without administrator rights can not read data BIOS ROM dump, dmesg dump, FirmwareMemoryMap и Lspci dump). Now, just copy it to a USB flash drive, insert the USB flash drive into your computer and click on the icon DarwinDumper.app. Within seconds, all the necessary data will be stored on a flash drive and can be removed.Special version DarwinDumper posted blackosx Online .
You can download the link: